Thursday, 11 December 2008
Summary of Activity
Costume
Setting of Scene
Wednesday, 10 December 2008
Story Board and Script
Box Office Figures
Rank | Movie Title (click to view) | Studio | Total Gross /Theaters | Opening / Theaters | Open | Close | ||
1 | The Dark Knight | WB | $530,559,137 | 4,366 | $158,411,483 | 4,366 | 7/18 | - |
2 | Iron Man | Par. | $318,313,199 | 4,154 | $98,618,668 | 4,105 | 5/2 | 10/2 |
3 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $317,023,851 | 4,264 | $100,137,835 | 4,260 | 5/22 | - |
4 | Hancock | Sony | $227,946,274 | 3,965 | $62,603,879 | 3,965 | 7/2 | 9/7 |
5 | WALL-E | BV | $223,704,223 | 3,992 | $63,087,526 | 3,992 | 6/27 | - |
6 | Kung Fu Panda | P/DW | $215,434,591 | 4,136 | $60,239,130 | 4,114 | 6/6 | 10/9 |
7 | Madagascar: Escape 2 Africa | P/DW | $165,977,788 | 4,065 | $63,106,589 | 4,056 | 11/7 | - |
8 | Dr. Seuss' Horton Hears a Who! | Fox | $154,529,439 | 3,961 | $45,012,998 | 3,954 | 3/14 | 9/4 |
9 | Sex and the City | WB (NL) | $152,647,258 | 3,325 | $57,038,404 | 3,285 | 5/30 | 9/18 |
10 | Quantum of Solace | Sony | $152,148,473 | 3,501 | $67,528,882 | 3,451 | 11/14 | - |
11 | Mamma Mia! | Uni. | $143,762,955 | 3,194 | $27,751,240 | 2,976 | 7/18 | 11/6 |
12 | The Chronicles of Narnia: Prince Caspian | BV | $141,621,490 | 3,929 | $55,034,805 | 3,929 | 5/16 | 9/4 |
13 | Twilight | Sum. | $139,337,895 | 3,620 | $69,637,740 | 3,419 | 11/21 | - |
14 | The Incredible Hulk | Uni. | $134,533,885 | 3,508 | $55,414,050 | 3,505 | 6/13 | 9/4 |
15 | Wanted | Uni. | $134,327,125 | 3,185 | $50,927,085 | 3,175 | 6/27 | 9/18 |
16 | Get Smart | WB | $130,319,208 | 3,915 | $38,683,480 | 3,911 | 6/20 | 11/6 |
17 | Tropic Thunder | P/DW | $110,461,307 | 3,473 | $25,812,796 | 3,319 | 8/13 | 11/13 |
18 | The Mummy: Tomb of the Dragon Emperor | Uni. | $102,277,510 | 3,778 | $40,457,770 | 3,760 | 8/1 | 9/25 |
19 | Journey to the Center of the Earth | WB (NL) | $101,702,528 | 2,830 | $21,018,141 | 2,811 | 7/11 | - |
20 | Step Brothers | Sony | $100,468,793 | 3,182 | $30,940,732 | 3,094 | 7/25 | 9/21 |
84 | The Bank Job | LGF | $30,060,660 | 1,613 | $5,935,256 | 1,603 | 3/7 | 6/5 |
Tuesday, 9 December 2008
Film Name
We eventually decided to go with De-tour as it is short and simple and will make the film easily remembered as its name sounds fairly exciting and leaves enigmas as to where they had gone.
Rob Maclean
Wednesday, 3 December 2008
Our Opening Sequence- Overview
Preliminary task: video
- opening door
- crossing a room and sitting down in a chair opposite another character
- exchange a few lines of dialogue between characters
- demonstrate match on action, shot/reverse shot and the 180-degree rule.
Thursday, 20 November 2008
Box Office figures
Example of Good Opening Sequence
We have also chosen "This is England" because it is a realistic, typical, British film showing the young people of that time period. When I compare it to Kidulthood, it shows how the time period has changed and what teenage dramas are classed as today. It shows the contrast of today’s life with life back in the 70's and as these are both realistic brit films we can contrast between the both also lighting between them both shows the age of the film.
Target Audience
Our specific audience is teenagers as we are showing how teenagers use gun crime to try and resolve their problems. Typically gun crime is normally a male type of genre, but by making the main character(the killer) a woman, we are trying to make the clip appeal to a wider audience, including females who may be interested.
Rob MacLean
Monday, 17 November 2008
Initial Ideas
- Introduce and establish characters- usually the main character is shown first
- Establish time and place- would maybe show shots of where it is set, voice overs can be used to say what the time and place is and where it is set
- Set up enigmas- keep the audience gripped to their seats, so they don't switch the film off and get bored. They stay and watch the film so all the initial questions they had are answered.
- Sets up audiences expectations- for plot or media language e.g. if the film is about fighting, the film should have realistic fight scenes to keep to the genre of that film.
We aim to focus on establishing the sub-genre of teenage gun crime and creating audience expectations. We aim to show this in our clip as there is a killing caused by gun crime.
Sarah Fowler